Frezy trzpieniowe
Frezy trzpieniowe walcowo-czołowe HSS z chwytem walcowym wykonane wg normy DIN 327 oraz DIN 844.
Uniwersalne frezy do obróbki metali takich jak stal, żeliwo, aluminium, tworzywa sztuczne, plastik.
DIN 844 HSS
RF0844A2 | Frez RAZOR DIN844 NFPa 4z 2,0 mm |
RF0844A2.5 | Frez RAZOR DIN844 NFPa 4z 2,5,0 mm |
RF0844A3 | Frez RAZOR DIN844 NFPa 4z 3,0 mm |
RF0844A3.5 | Frez RAZOR DIN844 NFPa 4z 3,5,0 mm |
RF0844A4 | Frez RAZOR DIN844 NFPa 4z 4,0 mm |
RF0844A4.5 | Frez RAZOR DIN844 NFPa 4z 4,50 mm |
RF0844A5 | Frez RAZOR DIN844 NFPa 4z 5,0 mm |
RF0844A5.5 | Frez RAZOR DIN844 NFPa 4z 5,5,0 mm |
RF0844A6 | Frez RAZOR DIN844 NFPa 4z 6,0 mm |
RF0844A6.5 | Frez RAZOR DIN844 NFPa 4z 6,5,0 mm |
RF0844A7 | Frez RAZOR DIN844 NFPa 4z 7,0 mm |
RF0844A7.5 | Frez RAZOR DIN844 NFPa 4z 7,5,0 mm |
RF0844A8 | Frez RAZOR DIN844 NFPa 4z 8,0 mm |
RF0844A9 | Frez RAZOR DIN844 NFPa 4z 9,0 mm |
RF0844A9.5 | Frez RAZOR DIN844 NFPa 4z 9,5,0 mm |
RF0844A10 | Frez RAZOR DIN844 NFPa 4z 10,0 mm |
RF0844A11 | Frez RAZOR DIN844 NFPa 4z 11,0 mm |
RF0844A12 | Frez RAZOR DIN844 NFPa 4z 12,0 mm |
RF0844A13 | Frez RAZOR DIN844 NFPa 4z 13,0 mm |
RF0844A14 | Frez RAZOR DIN844 NFPa 4z 14,0 mm |
RF0844A15 | Frez RAZOR DIN844 NFPa 4z 15,0 mm |
RF0844A16 | Frez RAZOR DIN844 NFPa 6z 16,0 mm |
RF0844A17 | Frez RAZOR DIN844 NFPa 6z 17,0 mm |
RF0844A18 | Frez RAZOR DIN844 NFPa 6z 18,0 mm |
RF0844A20 | Frez RAZOR DIN844 NFPa 6z 20,0 mm |
RF0844A22 | Frez RAZOR DIN844 NFPa 6z 22,0 mm |
RF0844A23 | Frez RAZOR DIN844 NFPa 6z 23,0 mm |
RF0844A24 | Frez RAZOR DIN844 NFPa 6z 24,0 mm |
RF0844A26 | Frez RAZOR DIN844 NFPa 6z 26,0 mm |
RF0844A28 | Frez RAZOR DIN844 NFPa 6z 28,0 mm |
RF0844A30 | Frez RAZOR DIN844 NFPa 6z 30,0 mm |
RF0844A32 | Frez RAZOR DIN844 NFPa 6z 32,0 mm |
DIN 327 HSS
RF0327G2 | Frez RAZOR DIN327 NFPg 2z 2,0 mm |
RF0327G2.5 | Frez RAZOR DIN327 NFPg 2z 2.5,0 mm |
RF0327G3 | Frez RAZOR DIN327 NFPg 2z 3,0 mm |
RF0327G3.5 | Frez RAZOR DIN327 NFPg 2z 3.5,0 mm |
RF0327G4 | Frez RAZOR DIN327 NFPg 2z 4,0 mm |
RF0327G4.5 | Frez RAZOR DIN327 NFPg 2z 4,50 mm |
RF0327G5 | Frez RAZOR DIN327 NFPg 2z 5,0 mm |
RF0327G5.5 | Frez RAZOR DIN327 NFPg 2z 5.5,0 mm |
RF0327G6 | Frez RAZOR DIN327 NFPg 2z 6,0 mm |
RF0327G6.5 | Frez RAZOR DIN327 NFPg 2z 6.5,0 mm |
RF0327G7 | Frez RAZOR DIN327 NFPg 2z 7,0 mm |
RF0327G7.5 | Frez RAZOR DIN327 NFPg 2z 7.5,0 mm |
RF0327G8 | Frez RAZOR DIN327 NFPg 2z 8,0 mm |
RF0327G8.5 | Frez RAZOR DIN327 NFPg 2z 8.5,0 mm |
RF0327G9 | Frez RAZOR DIN327 NFPg 2z 9,0 mm |
RF0327G9.5 | Frez RAZOR DIN327 NFPg 2z 9.5,0 mm |
RF0327G10 | Frez RAZOR DIN327 NFPg 2z 10,0 mm |
RF0327G11 | Frez RAZOR DIN327 NFPg 2z 11,0 mm |
RF0327G12 | Frez RAZOR DIN327 NFPg 2z 12,0 mm |
RF0327G13 | Frez RAZOR DIN327 NFPg 2z 13,0 mm |
RF0327G14 | Frez RAZOR DIN327 NFPg 2z 14,0 mm |
RF0327G15 | Frez RAZOR DIN327 NFPg 2z 15,0 mm |
RF0327G16 | Frez RAZOR DIN327 NFPg 2z 16,0 mm |
RF0327G18 | Frez RAZOR DIN327 NFPg 2z 18,0 mm |
RF0327G19 | Frez RAZOR DIN327 NFPg 2z 19,0 mm |
RF0327G20 | Frez RAZOR DIN327 NFPg 2z 20,0 mm |
RF0327G21 | Frez RAZOR DIN327 NFPg 2z 21,0 mm |
RF0327G23 | Frez RAZOR DIN327 NFPg 2z 23,0 mm |
RF0327G26 | Frez RAZOR DIN327 NFPg 2z 26,0 mm |
RF0327G28 | Frez RAZOR DIN327 NFPg 2z 28,0 mm |
RF0327G30 | Frez RAZOR DIN327 NFPg 2z 30,0 mm |
RF0327G32 | Frez RAZOR DIN327 NFPg 2z 32,0 mm |
Copyright © 2022 RAZOR. Wszelkie prawa zastrzeżone.